Fees
| Account Closed Within 90 Days of Opening | $10.00 | |
| Additional/Replacement Image Binder | $10.00 | |
ACH Deposit Acknowledgement Receipt | $5.00 | |
Account Research | $20.00 per hour/ $10.00 minimum | |
Account Balancing Assistance | $20.00 per hour/ | |
Automatic Transfer of Funds - Sweep | $2.00 per transaction | |
| Automatic Transfer of Funds with Special Handling | $5.00 per transaction | |
Bond Coupon Redemption | $20.00 per envelope | |
| Cashiers Check: Customer | $5.00 | |
| Cashiers Check: Non-Customer | $10.00 | |
| Charge Off Negative Balance Account | $25.00 | |
| Check Cashing: Customer | Free | |
Non-Customer not on TSB | $10.00 per check | |
| Check Image for Proof of Payment | Free | |
| Check orders and deposits | Varies with style and quantity | |
| Coin Counting: Customer | Free | |
| Coin Counting: Non-Customer | 5% of total ($2.00 minimum) | |
Collection Items | $10.00 | |
| Credit Card: Visa or Mastercard | $12.00 per year | |
Varies with Account | ||
| Debit Card Replacement | $5.00 | |
| Lost/Stolen Debit Card | $20.00 minimum | |
Dormant Account Fee | $5.00 per year | |
Encoded Checks | $0.20 per check | |
| Fax Transmissions: Outgoing | $1.00 per page | |
| Fax Transmissions: Incoming | $1.00 per page | |
| Foreign Currency | Varies by Amount | |
Garnishments and Tax Levies | $25.00 each | |
| Gift Cards through 11/30/2011 | $3.00 each | |
| Gift Cards beginning 12/1/2011 | $4.00 each | |
MICR Reject Processing Fee | $2.00 per Item | |
Money Order - Personal | $2.00 | |
| Mortgage Amortization Schedule | $10.00 per schedule | |
Notary Service: Customers | FREE | |
Notary Service: Non-Customer | $2.00 per Item | |
Offline Bill Paying | $5.00 per transaction | |
| See the Electronic Disclousure | ||
| Photocopies | $0.25 per page | |
| Property Tax Payment through 11/30/2011 | $2.00 plus $0.50 per receipt | |
| Property Tax Payment beginning 12/1/2011 | $5.00 plus $1.00 per receipt | |
| Return Deposit Charge through 11/30/2011 | $2.00 per item | |
| Return Deposit Charge beginning 12/1/2011 | $4.00 per item | |
Safe Deposit Boxes: | ||
| Annual Rental Fee | Varies by Size and Location | |
| Late Payment Fee (30 Days) | $10.00 | |
| Lost Key Charge | $15.00 | |
| Key/Lock Charge | $25.00 | |
| Lock Drilling Charge | $100.00 | |
Stop Payment through 11/30/2011 | $22.00 per item | |
Stop Payment beginning 12/1/2011 | $24.00 per item | |
| Undeliverable Mail | $5.00 | |
Wire Transfers: | ||
| Incoming (Customer) | FREE | |
| Incoming (Non-Customer) | $20.00 each | |
| Outgoing Domestic (Customer) | $15.00 each | |
| Outgoing Domestic (Non-Customer) | $20.00 each | |
| Outgoing International (Customer) | $30.00 each | |
| Outgoing International (Non-Customer) | $35.00 each | |
| Fax notification of incoming wire receipt | $5.00 per wire | |
