Statement Savings Account
| This is a basic Savings Account with interest compounded monthly. | |
Minimum Opening Balance | $100.00 |
Daily Statement Balance Required to Earn Interest through 11/30/2011 | $1.00 |
Interest Tiers | No |
| Interest Compounding Period | Monthly |
Monthly Service Charge if Under Required Daily Minimum Statement Balance | $2.50 per month if under $100.00 |
Fee Waived For: | |
Students Age 24 and Under | YES |
Age 18 and Under | YES |
Nonprofit Organizations | YES |
Excess Item Fee: | Transfers to another account or to third parties by preauthorized, automatic, telephone transfer, check, draft, or similar order are limited to 6 per statement cycle. $5.00 per debit in excess of 6 and $0.25 per deposited item over 20. |
Overdraft/NSF Item Charge | $22.00 through 11/30/2011 $24.00 beginning 12/1/2011 |
Interest Paid | Yes - Compounded Monthly |
Available for Individuals | YES |
Available for corporations and small business | YES |
- Account Balance inquires
- Automatic Loan payment
- Bank by Mail
- Bill Pay
- Cash Savings Bonds
- Check Cashing
- Coin Counting
- Combined accounts on one monthly statement
- Dial-A-Bank
- Direct Deposit
- eStatements
- Identity Theft 911
- Incoming Wires
- Night Depository
- Notary Service
- Online Banking
- Telephone Transfers
Important Information About Procedures for Opening a New Account
To help the government fight the funding of terrorism and money laundering activities, Federal Law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account. What this means for you: When you open an account, we may ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.
