Statement of Condition - December 31, 2011
Assets | |
| Cash and Due from Banks | 3,524 |
| Securities | 77,891 |
| Federal Funds Sold | 0 |
| Loans and Discounts | 63,579 |
| Premises and Fixed Assets | 4,881 |
| Other Assets | 3,299 |
| TOTAL ASSETS | 153,174 |
Liabilities and Capital | |
| Deposits | 129,917 |
| Fed Funds Purchased | 3,360 |
| Other Borrowed Money | 0 |
| Other Liabilities | 1,372 |
| TOTAL LIABILITIES | 134,649 |
| Common Stock | 480 |
| Surplus | 7,520 |
| Undivided Profits | 7,056 |
| Net Unrealized Gain on Securities | 1,947 |
| Reserves | 1,522 |
| TOTAL CAPITAL | 18,525 |
| TOTAL LIABILITIES AND CAPITAL | 153,174 |
Dollar Amounts in Thousands
