Statement of Condition - September 30, 2011
Assets | |
| Cash and Due from Banks | 5,064 |
| Securities | 77,259 |
| Federal Funds Sold | 2,005 |
| Loans and Discounts | 61,060 |
| Premises and Fixed Assets | 4,939 |
| Other Assets | 3,936 |
| TOTAL ASSETS | 154,263 |
Liabilities and Capital | |
| Deposits | 134,641 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 1,406 |
| TOTAL LIABILITIES | 136,047 |
| Common Stock | 480 |
| Surplus | 7,520 |
| Undivided Profits | 6,858 |
| Net Unrealized Gain on Securities | 1,887 |
| Reserves | 1,471 |
| TOTAL CAPITAL | 18,216 |
| TOTAL LIABILITIES AND CAPITAL | 154,263 |
Dollar Amounts in Thousands
