Statement of Condition - June 30, 2011
Assets | |
| Cash and Due from Banks | 2,404 |
| Securities | 78,332 |
| Federal Funds Sold | 2,130 |
| Loans and Discounts | 59,528 |
| Premises and Fixed Assets | 5,053 |
| Other Assets | 3,753 |
| TOTAL ASSETS | 151,200 |
Liabilities and Capital | |
| Deposits | 133,333 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 786 |
| TOTAL LIABILITIES | 134,119 |
| Common Stock | 480 |
| Surplus | 7,520 |
| Undivided Profits | 6,754 |
| Net Unrealized Gain on Securities | 911 |
| Reserves | 1,4,16 |
| TOTAL CAPITAL | 17,081 |
| TOTAL LIABILITIES AND CAPITAL | 151,200 |
Dollar Amounts in Thousands
