Statement of Condition - March 31, 2011
Assets | |
| Cash and Due from Banks | 2,907 |
| Securities | 76,715 |
| Federal Funds Sold | 1,300 |
| Loans and Discounts | 59,757 |
| Premises and Fixed Assets | 5,165 |
| Other Assets | 4,009 |
| TOTAL ASSETS | 149,853 |
Liabilities and Capital | |
| Deposits | 134,152 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 406 |
| TOTAL LIABILITIES | 134,558 |
| Common Stock | 480 |
| Surplus | 7,520 |
| Undivided Profits | 6,437 |
| Net Unrealized Gain on Securities | (501) |
| Reserves | 1,359 |
| TOTAL CAPITAL | 15,295 |
| TOTAL LIABILITIES AND CAPITAL | 149,853 |
Dollar Amounts in Thousands
