Statement of Condition - March 31, 2010
Assets | |
| Cash and Due from Banks | 2,258 |
| Securities | 59,047 |
| Federal Funds Sold | 6,239 |
| Loans and Discounts | 61,144 |
| Premises and Fixed Assets | 5,661 |
| Other Assets | 4,385 |
| TOTAL ASSETS | 138,734 |
Liabilities and Capital | |
| Deposits | 123,703 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 561 |
| TOTAL LIABILITIES | 124,264 |
| Common Stock | 480 |
| Surplus | 6,520 |
| Undivided Profits | 5,689 |
| Net Unrealized Gain on Securities | 483 |
| Reserves | 1,298 |
| TOTAL CAPITAL | 14,470 |
| TOTAL LIABILITIES AND CAPITAL | 138,734 |
Dollar Amounts in Thousands
