Statement of Condition - September 30, 2010
Assets | |
| Cash and Due from Banks | 4,243 |
| Securities | 71,561 |
| Federal Funds Sold | 5,492 |
| Loans and Discounts | 60,407 |
| Premises and Fixed Assets | 5,377 |
| Other Assets | 4,305 |
| TOTAL ASSETS | 151,385 |
Liabilities and Capital | |
| Deposits | 134,267 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 1,364 |
| TOTAL LIABILITIES | 135,631 |
| Common Stock | 480 |
| Surplus | 6,520 |
| Undivided Profits | 5,892 |
| Net Unrealized Gain on Securities | 1,649 |
| Reserves | 1,213 |
| TOTAL CAPITAL | 15,754 |
| TOTAL LIABILITIES AND CAPITAL | 151,385 |
Dollar Amounts in Thousands
