Statement of Condition - December 31, 2009
Assets | |
| Cash and Due from Banks | 2,451 |
| Securities | 62,490 |
| Federal Funds Sold | 0 |
| Loans and Discounts | 61,467 |
| Premises and Fixed Assets | 5,769 |
| Other Assets | 4,701 |
| TOTAL ASSETS | 136,878 |
Liabilities and Capital | |
| Deposits | 121,288 |
| Fed Funds Purchased | 1,387 |
| Other Borrowed Money | 0 |
| Other Liabilities | 415 |
| TOTAL LIABILITIES | 123,090 |
| Common Stock | 480 |
| Surplus | 6,520 |
| Undivided Profits | 5,633 |
| Net Unrealized Gain on Securities | 0 |
| Reserves | 1,155 |
| TOTAL CAPITAL | 13,788 |
| TOTAL LIABILITIES AND CAPITAL | 136,878 |
Dollar Amounts in Thousands
