Statement of Condition - September 30, 2009
Assets | |
| Cash and Due from Banks | 2,927 |
| Securities | 62,875 |
| Federal Funds Sold | 2,309 |
| Loans and Discounts | 60,196 |
| Premises and Fixed Assets | 5,020 |
| Other Assets | 3,497 |
| TOTAL ASSETS | 136,824 |
Liabilities and Capital | |
| Deposits | 122,446 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 666 |
| TOTAL LIABILITIES | 123,112 |
| Common Stock | 480 |
| Surplus | 5,520 |
| Undivided Profits | 5,307 |
| Net Unrealized Gain on Securities | 0 |
| Reserves | 1,570 |
| TOTAL CAPITAL | 13,712 |
| TOTAL LIABILITIES AND CAPITAL | 136,824 |
Dollar Amounts in Thousands
