Statement of Condition - December 31, 2008
Assets | |
| Cash and Due from Banks | 3,515 |
| Securities | 60,119 |
| Federal Funds Sold | 0 |
| Loans and Discounts | 61,755 |
| Premises and Fixed Assets | 4,665 |
| Other Assets | 3,349 |
| TOTAL ASSETS | 133,403 |
Liabilities and Capital | |
| Deposits | 115,040 |
| Fed Funds Purchased | 80 |
| Other Borrowed Money | 4,710 |
| Other Liabilities | 727 |
| TOTAL LIABILITIES | 120,557 |
| Common Stock | 480 |
| Surplus | 5,520 |
| Undivided Profits | 5,434 |
| Net Unrealized Gain on Securities | 373 |
| Reserves | 1039 |
| TOTAL CAPITAL | 12,846 |
| TOTAL LIABILITIES AND CAPITAL | 133,403 |
Dollar Amounts in Thousands
