Statement of Condition - September 30, 2008
Assets | |
| Cash and Due from Banks | 2,908 |
| Securities | 55,319 |
| Federal Funds Sold | 1,514 |
| Loans and Discounts | 58,883 |
| Premises and Fixed Assets | 4,773 |
| Other Assets | 3,438 |
| TOTAL ASSETS | 126,835 |
Liabilities and Capital | |
| Deposits | 114,485 |
| Fed Funds Purchased | 0 |
| Other Borrowed Money | 0 |
| Other Liabilities | 581 |
| TOTAL LIABILITIES | 115,066 |
| Common Stock | 480 |
| Surplus | 5,520 |
| Undivided Profits | 5,579 |
| Net Unrealized Gain on Securities | (342) |
| Reserves | 542 |
| TOTAL CAPITAL | 11,769 |
| TOTAL LIABILITIES AND CAPITAL | 126,835 |
Dollar Amounts in Thousands
